YMCA Reads!
YReads Program Locations
Any of Florida YMCA Reads! endeavors are statewide programs and hosted by and supported through Florida’s local YMCAs. Like the state of Florida, YReads! requires involvement from every level in order to function at optimum efficiency.
Each site is organized by their YMCA’s service area & affiliation, and supported by the State Office.
Site |
County Served |
YMCA Association |
Bayshore Elementary | Manatee | Manatee County YMCA |
Douglas L. Jamerson Elementary | Pinellas | YMCA of Greater St. Petersburg |
Englewood Elementary | Sarasota | Sky Family YMCA |
King’s Trail Elementary | Duval | Florida First Coast YMCA |
Manatee Elementary | Collier | Marco Island YMCA |
Montclair Elementary | Clay | Florida First Coast YMCA |
Moody Elementary | Manatee | Manatee County YMCA |
Myakka River Elementary | Charlotte | Sky Family YMCA |
Palm Terrace Elementary | Volusia | Volusia Flagler Family YMCA |
Perkins Elementary | Pinellas | YMCA of Greater St. Petersburg |
Pizzo Elementary | Hillsborough | Tampa Metropolitan Area YMCA |
Plantation Elementary | Broward | YMCA of South Florida |
Ruediger Elementary | Leon | Florida First Coast YMCA |
Sawgrass Lake Elementary | Pinellas | YMCA of Greater St. Petersburg |
Sulphur Springs Elementary | Hillsborough | Tampa Metropolitan Area YMCA |
Twin Lakes Elementary | Hillsborough | Tampa Metropolitan Area YMCA |
Winston Elementary | Polk | West Central Florida YMCA |
If your school does not currently offer the YReads! program please contact the State Office (850.320.8319).